House of Blues Cleveland 1992 Newspaper About the House of Blues
Type | Subsidiary |
---|---|
Industry |
|
Founded | November 26, 1992 (1992-11-26) in Cambridge, Massachusetts, U.S. |
Founders |
|
Headquarters | Los Angeles, California U.S. |
Number of locations | 11 |
Parent | Live Nation Entertainment |
Website | houseofblues |
House of Blues is an American chain of live music concert halls and restaurants. It was founded by Isaac Tigrett, the co-founder of Hard Rock Cafe, and Dan Aykroyd, co-star of the 1980 film The Blues Brothers.[1] The first location opened at Harvard Square in Cambridge, Massachusetts on November 26, 1992 (Thanksgiving Day).[2] The chain has been a division of Live Nation Entertainment since July 2006,[3] and there are 11 locations throughout the United States as of July 2020[update].
Overview [edit]
The first House of Blues opened on November 26, 1992, in the Harvard Square commercial district and retail area of Cambridge, Massachusetts, as a live music concert hall and restaurant.[4] The company was originally financed by Dan Aykroyd, Aerosmith, Paul Shaffer, River Phoenix, Jim Belushi, and Harvard University, among others.[5] This original location closed in 2003 as the company sought a larger Boston location.[6] However, the hands-in-concrete driveway where members of the Blues Brothers and others left their mark, still remains. Aykroyd remains associated with the brand and is present for most openings, attending and performing as one half of The Blues Brothers.[7]
In 1993 House of Blues launched a 501(c)(3) non-profit called International House of Blues Foundation which provided arts programs, resources and musical instruments for youths. The Music Forward Foundation continues to provide services for youth and has generated more than $20 million of support for these programs over its 20+ year existence.[8] Also in 1993, the syndicated program The House of Blues Radio Hour launched in partnership with CBS Radio Hour. The show is hosted by Aykroyd, in character as Elwood Blues, and focuses on the history of blues music and the contemporary artists honoring the art form. Its final episode aired in July 2017.[9]
In 1999, House of Blues acquired Universal Concerts from Seagram.[10] On July 5, 2006, Live Nation acquired House of Blues Entertainment and created the Live Nation Club and Theater Division.[11] As a division of Live Nation, the company currently operates 11 clubs throughout North America.
Locations [edit]
Current [edit]
Metro vicinity | Venue location | Address | Opened | Capacity |
Greater New Orleans | French Quarter | 225 Decatur St New Orleans, LA 70130 | 1994 | 1,000 |
Chicago metropolitan area | Marina City | 329 N Dearborn St Chicago, IL 60654 | 1996 | 1,400 |
Myrtle Beach Metro Area | Barefoot Landing | 4640 Hwy 17 S North Myrtle Beach, SC 29582 | 1997 | 2,100 |
Greater Orlando | Disney Springs | 1490 E Buena Vista Dr Lake Buena Vista, FL 32830 | 1997 | 2,600 |
Las Vegas Valley | Las Vegas Strip (inside Mandalay Bay) | 3950 S Las Vegas Blvd Las Vegas, NV 89119 | 1999 | 2,000 |
Greater Cleveland | Downtown Cleveland | 308 Euclid Ave Cleveland, OH 44114 | 2004 | 1,300 |
Greater San Diego | Downtown San Diego | 1055 5th Ave San Diego, CA 92101 | 2005 | 1,500 |
Dallas–Fort Worth metroplex | Victory Park | 2200 N Lamar St Dallas, TX 75202 | 2007 | 1,750 |
Greater Houston | Downtown Houston | 1204 Caroline St Houston, TX 77002 | 2008 | 1,800 |
Greater Boston | Kenmore Square | 15 Lansdowne St Boston, MA 02215 | 2009 | 2,600 |
Greater Los Angeles | Anaheim GardenWalk | 400 West Disney Way #337 Anaheim, CA 92802 | 2017 | 2,200 |
Former [edit]
Metro vicinity | Venue location | Address | Opened | Closed | Notes | Capacity |
---|---|---|---|---|---|---|
Greater Boston | Harvard Square | 96 Winthrop St Cambridge, MA 02138 | 1992 | 2003 | Replaced by Kenmore Square location in 2009. | 180 |
Hollywood, Los Angeles / Orange County | Sunset Strip | 8430 Sunset Blvd West Hollywood, CA 90069 | 1994 | 2015 | 1,100 | |
Downtown Disney | 1530 Disneyland Dr Anaheim, CA 92802 | 2001 | 2016 | Relocated to nearby Anaheim GardenWalk in 2017. | 1,100 | |
Metro Atlanta | Downtown Atlanta | 152 Luckie St NW Atlanta, Georgia 30303 | 1996 | 1997 | re-branded as The Tabernacle in 1997. | 2,000 |
Atlantic City | Atlantic City Boardwalk (inside Showboat Atlantic City) | 801 Boardwalk Atlantic City, NJ 08401 | 2005 | 2014 | 2,380 |
List of affiliated Live Nation venues [edit]
The following is a list of venues operated by Live Nation:[12]
Country | State | Metro area | Venue | Seating capacity |
---|---|---|---|---|
Canada | British Columbia[a] | Vancouver | Commodore Ballroom | 995 |
United States | Arizona | Phoenix | Arizona Federal Theater | 4,904 |
The Van Buren | 1,700 | |||
California | Anaheim | The Parish | 325 | |
Los Angeles | Hollywood Palladium | 3,700 | ||
Wiltern Theater | 2,300 | |||
Echoplex | 700 | |||
Echo | 350 | |||
The Regent | 900 | |||
The Belasco | 1,300 | |||
Riverside | Fox Performing Arts Center | 1,500 | ||
Riverside Municipal Auditorium | 1,900 | |||
Sacramento | Ace of Spades | 1,000 | ||
Punch Line Sacramento | 300 | |||
San Diego | Voodoo Room | 250 | ||
San Francisco | Cobb's Comedy Club | 300 | ||
Punch Line San Francisco | 300 | |||
Fillmore West | 1,200 | |||
The Masonic | 3,300 | |||
Colorado | Denver | The Fillmore Denver | 3,600 | |
Marquis Theater | 450 | |||
Moon Room | 300 | |||
Summit | 1,311 | |||
Connecticut | Wallingford | The Dome | 2,000 | |
Toyota Oakdale Theatre | 4,560 | |||
Delaware | Wilmington | The Queen Theater | 950 | |
Florida | Miami | The Fillmore Miami Beach | 2,713 | |
Georgia | Atlanta | Buckhead Theatre | 1,450 | |
The Roxy | 3,792 | |||
The Tabernacle | 2,562 | |||
Illinois | Chicago | Aragon Theater | 4,500 | |
Indiana | Indianapolis | Murat Theater | 2,500 | |
Kentucky | Louisville | The Louisville Palace | 2,700 | |
Mercury Ballroom | 900 | |||
Louisiana | New Orleans | The Parish | 370 | |
Massachusetts | Boston | Brighton Music Hall | 500 | |
Orpheum Boston | 2,762 | |||
Paradise Rock Club | 933 | |||
Michigan | Detroit | St. Andrews Hall | 1,000 | |
The Fillmore Detroit | 2,749 | |||
The Shelter | 400 | |||
Grand Rapids | 20 Monroe Live | 2,540 | ||
Minnesota | Minneapolis | The Fillmore Minneapolis | 1,850 | |
Varsity Theater | 950 | |||
New York | New York City | Gramercy Theater | 650 | |
Irving Plaza | 1,080 | |||
Theatre at Westbury | 2,800 | |||
North Carolina | Charlotte | The Fillmore Charlotte | 1,900 | |
Underground | 800 | |||
Raleigh | The Ritz | 1,974 | ||
Ohio | Cincinnati | Bogart's | 1,450 | |
Cleveland | Cambridge Room | 300 | ||
Pennsylvania | Philadelphia | Punch Line Philadelphia | 300 | |
The Fillmore Philadelphia | 2,600 | |||
Theatre of Living Arts | 1,000 | |||
Tower Theater | 3,000 | |||
Texas | Dallas | Cambridge Room | 400 | |
Houston | Revention Music Center | 3,464 | ||
Bronze Peacock | 300 | |||
San Antonio | Aztec Theater | 1,645 | ||
Utah | Salt Lake City | The Depot | 1,200 | |
Wisconsin | Madison | The Orpheum Theater | 2,000 | |
N/A | Washington, D.C. | Warner Theater | 1,847 | |
— | Washington, D.C. | The Fillmore Silver Spring | 2,000 |
See also [edit]
- Live From the House of Blues, A 1995 TBS television series made in conjunction with the chain
- List of music venues
Gallery [edit]
-
American rock band Drive Thru Society from Dallas, Texas performing at the House of Blues.
-
American rock band Like Bridges We Burn from Dallas, Texas performing at the House of Blues.
Notes [edit]
- ^ Province of Canada
References [edit]
- ^ Hyman, Dan (2012-12-04). "Dan Aykroyd Reconvenes Blues Brothers for House of Blues' 20th Anniversary". Rolling Stone . Retrieved 2020-12-28 .
- ^ "About | House of Blues". www.houseofblues.com . Retrieved 2020-12-28 .
- ^ Duhigg, Charles (2006-07-06). "House of Blues Sold to Live Nation". Los Angeles Times . Retrieved 2020-07-11 .
- ^ "Cambridge has a new House of Blues in Harvard Sq". The Tech.
- ^ "Joey Kramer Gets Rockin' & Roastin' with the House of Blues®". Retrieved 14 July 2017.
- ^ "News / Boston Globe / Living / Arts / House of Blues in Cambridge to close; begins seeking new site". boston.com. 2003-08-30. Retrieved 2012-10-21 .
- ^ "Dan Aykroyd and Jim Belushi christen new House of Blues Anaheim". March 2017. Retrieved September 3, 2018.
- ^ "About Us -". House of Blues Music Forward Foundation.
- ^ "About Us | TheBluesMobile". thebluesmobile.com.
- ^ "Seagram Plans to Sell Its Concerts Unit". Los Angeles Times. 27 July 1999.
- ^ "House of Blues Sold to Live Nation". Los Angeles Times. 6 July 2006.
- ^ "LN Clubs and Theaters". www.livenationclubsandtheaters.com.
External links [edit]
- House of Blues official site
- House of Blues Hits Lansdowne
- House of Blues Studios - Recording studios in Nashville, Encino, and Memphis
Source: https://en.wikipedia.org/wiki/House_of_Blues
0 Response to "House of Blues Cleveland 1992 Newspaper About the House of Blues"
Postar um comentário